Short answer: Pionex charges a flat 0.05% maker and taker fee for spot trading โ no tiers, no token discounts needed. Futures: 0.02% maker / 0.05% taker. Zero deposit fees. No bot subscription fees.
All Pionex trading fees, pricing, and costs explained in one place.
| Fee Type | Rate | Notes |
|---|---|---|
| Spot Maker Fee | 0.05% | Flat rate, no tiers |
| Spot Taker Fee | 0.05% | Same for all users |
| Futures Maker Fee | 0.02% | Limit orders that add liquidity |
| Futures Taker Fee | 0.05% | Market orders / liquidity removal |
| Deposit Fee | Free | No fee to deposit crypto |
| Withdrawal Fee | Varies by coin | Network/blockchain fee only |
| Bot Subscription Fee | Free | All 16+ bots included at no extra cost |
| Inactivity Fee | None | No dormancy charges |
Pionex's 0.05% flat fee is one of the lowest available among major crypto exchanges. Here's how it compares:
| Exchange | Spot Maker | Spot Taker | Free Bots |
|---|---|---|---|
| Pionex ๐ | 0.05% | 0.05% | 16+ |
| Binance (standard) | 0.10% | 0.10% | Basic only |
| Binance (with BNB) | 0.075% | 0.075% | Basic only |
| Bybit | 0.10% | 0.10% | None |
| Coinbase Advanced | 0.40% | 0.60% | None |
| Kraken | 0.25% | 0.40% | None |
| KuCoin | 0.10% | 0.10% | None |
The savings compound significantly for active traders and bot users.
| Monthly Volume | Pionex Cost | Binance Cost | You Save |
|---|---|---|---|
| $1,000 | $0.50 | $1.00 | $0.50 |
| $10,000 | $5.00 | $10.00 | $5.00 |
| $50,000 | $25.00 | $50.00 | $25.00 |
| $100,000 | $50.00 | $100.00 | $50.00/mo |
| $500,000 | $250.00 | $500.00 | $250.00/mo |
A common question: does Pionex charge extra for using trading bots? The answer is no. All 16+ trading bots โ Grid Bot, DCA Bot, Rebalancing Bot, Martingale Bot, Futures Grid Bot, and more โ are included in your account at zero extra cost.
You only pay the standard 0.05% fee on each trade that a bot executes. If a Grid Bot runs 100 buy/sell cycles on $1,000 of capital per month, you pay 0.05% per trade, not a flat bot fee. This makes Pionex dramatically cheaper than third-party bot services like 3Commas ($37โ$99/month) or Cryptohopper ($19โ$107/month).
Pionex does not add a markup on withdrawal fees โ you pay the actual network (blockchain) fee. This varies by cryptocurrency and network congestion. For example:
Always use the cheapest compatible network when withdrawing. TRC-20 and BEP-20 networks are typically the most cost-effective.
Pionex fees are already the lowest in the industry, but here are some tips:
Use referral code 0heFELbNqG4 to claim your $10,000 USDT welcome bonus.
Start Trading on Pionex โ